# 2 Lucio,David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 14, 2012  at Southern Nazarene   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  45 
Sep 16, 2012  at West Texas A&M   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  59 
Sep 20, 2012  NORTHEASTERN STATE   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  101 
Sep 22, 2012  HARDING   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  81 
Sep 27, 2012  LINDENWOOD   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  77 
Sep 29, 2012  SOUTHWEST BAPTIST   7-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  45 
Oct 05, 2012  EASTERN NEW MEXICO   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  34 
Oct 07, 2012  WEST TEXAS A&M   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  43 
Oct 11, 2012  at Truman   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  49 
Oct 12, 2012  at Upper Iowa   3-2  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  46 
Oct 18, 2012  at Northeastern State   1-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  95 
Oct 20, 2012  at Harding   5-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  51 
Oct 26, 2012  SOUTHERN NAZARENE   4-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  32 
Nov 01, 2012  vs Lindenwood   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  62 
Nov 16, 2012  vs Northeastern State   3-6  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  78 
Totals     37-26  15  12  0  0  0  3  .000  3  1.000  0-0  0  0-0  1  898 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00